<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand Your Email Campaign Statistics</title>
	<atom:link href="http://jkvirtualoffice.com/2009/09/understand-your-email-campaign-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkvirtualoffice.com/2009/09/understand-your-email-campaign-statistics/</link>
	<description>Social Media Virtual Assistance for small business owners and entrepreneurs to increase their online visibility.</description>
	<lastBuildDate>Wed, 03 Aug 2011 17:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Business Card and mailing list &#8211; Bistro Vue &#124; Html</title>
		<link>http://jkvirtualoffice.com/2009/09/understand-your-email-campaign-statistics/comment-page-1/#comment-865</link>
		<dc:creator>Business Card and mailing list &#8211; Bistro Vue &#124; Html</dc:creator>
		<pubDate>Sun, 24 Apr 2011 15:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://jkvirtualoffice.com/blog/?p=264#comment-865</guid>
		<description>[...] www.infinius.hr/blog/e-mail-osnove-1/ jkvirtualoffice.com/2009/09/understand-your-email-campaign-statistics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.infinius.hr/blog/e-mail-osnove-1/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.infinius.hr/blog/e-mail-osnove-1/?referer=');">http://www.infinius.hr/blog/e-mail-osnove-1/</a> jkvirtualoffice.com/2009/09/understand-your-email-campaign-statistics/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://jkvirtualoffice.com/2009/09/understand-your-email-campaign-statistics/comment-page-1/#comment-595</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://jkvirtualoffice.com/blog/?p=264#comment-595</guid>
		<description>Hi Tim,
Thanks for stopping by and commenting on my post. You are correct that this can vary by industry and there are some great charts/resources listed over on Mail Chimp&#039;s site that you might find helpful: http://www.mailchimp.com/resources/charts/. 

Also, if you do a quick Google of &quot;email open rate&quot; or &quot;email click rate&quot; then you&#039;ll probably find some other good resources as well. 

Kimberly</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
Thanks for stopping by and commenting on my post. You are correct that this can vary by industry and there are some great charts/resources listed over on Mail Chimp&#8217;s site that you might find helpful: <a href="http://www.mailchimp.com/resources/charts/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.mailchimp.com/resources/charts/?referer=');">http://www.mailchimp.com/resources/charts/</a>. </p>
<p>Also, if you do a quick Google of &#8220;email open rate&#8221; or &#8220;email click rate&#8221; then you&#8217;ll probably find some other good resources as well. </p>
<p>Kimberly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Grant</title>
		<link>http://jkvirtualoffice.com/2009/09/understand-your-email-campaign-statistics/comment-page-1/#comment-594</link>
		<dc:creator>Tim Grant</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://jkvirtualoffice.com/blog/?p=264#comment-594</guid>
		<description>Hey Kim...  I have been trying to find a reliable source that would tell me what the overall statistical averages normally are.  I know it would vary per industry most likely... but is there any report that exists that would tell me?  We send out 10-15k a week and I can look at my reports of all the things you mentioned above in your post...  but I would like to have something to compare it with.  I know what my results are... but are they in line with the rest of the nation?  Are mine good?  Bad?....  Any direction you could offer would be greatly appreciated!  Thanks!  Thanks for your post!</description>
		<content:encoded><![CDATA[<p>Hey Kim&#8230;  I have been trying to find a reliable source that would tell me what the overall statistical averages normally are.  I know it would vary per industry most likely&#8230; but is there any report that exists that would tell me?  We send out 10-15k a week and I can look at my reports of all the things you mentioned above in your post&#8230;  but I would like to have something to compare it with.  I know what my results are&#8230; but are they in line with the rest of the nation?  Are mine good?  Bad?&#8230;.  Any direction you could offer would be greatly appreciated!  Thanks!  Thanks for your post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

